Vehicle Rental in Nepal
The rate list for various routes are tabulated below:
01. Airport and Night stop Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01: Airport Pickup/Drop (Max 2 hours) | 2000 | 2500 | 3000 | 4000 | 5000 | |
02: Mountain Flight/Culture Programme/Dinner | 2400 | 3600 | 4200 | 6000 | 6600 | |
03: Overnight Stay / Per Night | 3000 | 4500 | 5250 | 7500 | 8250 | |
04: Disposal Charge Per hours (Minimun 4 hours) | 660 | 990 | 1155 | 1650 | 1815 |
02. Kathmandu Half Day Sightseeing (Only 4 hours, 40 KM)
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Half Day Bhaktapur only | 2400 | 3600 | 4200 | 6000 | 6600 | |
02. Half Day Pashupati/Bouddha only | 2400 | 3600 | 4200 | 6000 | 6600 | |
03. Half Day Patan only | 2400 | 3600 | 4200 | 6000 | 6600 | |
04. Half Day Kathmandu City/Swayambhu only | 2400 | 3600 | 4200 | 6000 | 6600 | |
| 04. Half Day Bungmati Khokna Only | 4000 | 6000 | 8000 | 10000 | 12000 |
03. Kathmandu Full Day Sight Seeing ( Only 8 hours)
Trips | K.M | Car | Jeep |
| Hiace | Coaster | Bus |
01. Full Day Pashupati/Bouddha/Patan/Kathmandu | 4800 | 7200 |
| 8400 | 12000 | 13200 | |
02. Full Day Pashupati/Bouddha/Bhaktapur | 4800 | 7200 |
| 8400 | 12000 | 13200 | |
03. Full Day Pashupati/Bouddha/Kathmandu | 4800 | 7200 |
| 8400 | 12000 | 13200 |
04. Dakshinkali, Kirtipur Route (Only 4 hours, 40 KM).
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Half Day Kirtipur/Chovar only | 2820 | 4230 | 4935 | 7050 | 7755 | |
02. Full Day Dakshinkali/Kirtipur/Chovar 8 Hours only | 5400 | 8100 | 9450 | 13500 | 14850 | |
03. Half Day Dakshinkali only | 3600 | 5400 | 6300 | 9000 | 9900 | |
04. Half Day Hattiban only | 4000 | 4230 | 4935 | 7050 | 7755 |
05. Godawari Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Half-Day tour Godawari (Only 4 hours) | 3000 | 4230 | 4935 | 7050 | 7755 | |
02. Lakuri Bhanjyang | 4800 | 7200 | 8400 | 12000 | 13200 | |
03. Phulchowki only | 6600 | 9900 | 11550 | 16500 | 18150 |
06. Gokarna/Sankhu/Sundarijal Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Half Day Gokarna (Only 4 hours) | 2400 | 3600 | 4200 | 6000 | 6600 | |
02. Half-Day Sankhu (Only 4 hours) | 3000 | 4230 | 4935 | 7050 | 7755 | |
03. Half-Day Sundarijal (Only 4 hours) | 3000 | 4230 | 4935 | 7050 | 7755 | |
05. Half-Day Kapan (Only 4 hours) | 2400 | 3600 | 4200 | 6000 | 6600 |
07. Budhanilkantha Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Half Day Budhanilkantha (Only 3-4 hours) | 2400 | 3600 | 4200 | 6000 | 6600 | |
02. Half Day Budhanilkantha/Shivapuri Gate | 4800 | 7200 | 8400 | 12000 | 13200 |
08. Bajra Barahi/Chapagaun/Bungamati Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Half Day Bajra Barahi/Chapagaun (Only 5 hours) | 3000 | 4230 | 4935 | 7050 | 7755 | |
02. Half Day Bungamati/Khokana (Only 4 hours) | 3000 | 4230 | 4935 | 7050 | 7755 |
9. Bhaktapur/Changunarayan/Nagarkot Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Half Day Bhaktapur | 2500 | 3600 | 4200 | 6000 | 6600 | |
02. Half Day Changunarayan | 3000 | 4230 | 4935 | 7050 | 7755 | |
03. Nagarkot | 4800 | 7200 | 8400 | 12000 | 13200 | |
04. Bhaktapur/Changunarayan | 4800 | 7200 | 8400 | 12000 | 13200 | |
05. Bhaktapur/Nagarkot | 5400 | 8100 | 9450 | 13500 | 14850 | |
07. Bhaktapur/Changunarayan/Nagarkot | 6000 | 9000 | 10500 | 15000 | 16500 |
10. Sanga/Dhulikhel/Panauti Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Half Day Sanga | 3000 | 4230 | 4935 | 7050 | 7755 | |
02. Half Day Dhulikhel | 3600 | 5400 | 6300 | 9000 | 9900 | |
03. Dhulikhel/Khawa (6 hours) | 3900 | 5850 | 6825 | 9750 | 10725 | |
04. Dhulikhel/Bhaktapur (6 hours) | 4200 | 6300 | 7350 | 10500 | 11550 | |
05. Panauti (8 hours) | 4800 | 7200 | 8400 | 12000 | 13200 | |
06. Dhulikhel/Panauti (8 hours) | 4800 | 7200 | 8400 | 12000 | 13200 |
11. Balaju,Nagarjuna/Kakani/Trishuli/Dhunche/Syabrubesi Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Nagarjuna | 4800 | 7200 | 8400 | 12000 | 13200 | |
03. Kathmandu to Kakani | 4800 | 7200 | 8400 | 12000 | 13200 | |
05. Kathmandu to Trishuli | 150 | 6300 | 9450 | 11025 | 15750 | 17325 |
06. Kathmandu to Dhunche | 250 | 10500 | 15750 | 18375 | 26250 | 28875 |
07. Kathmandu to Syabrubesi | 280 | 11760 | 17640 | 20580 | 29400 | 32340 |
12. Kathmandu to Namobuddha/Barhabishe/Tatopani/Chautara Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Kathmandu to Namobuddha | 114 | 5985 | 8978 | 10474 | 14963 | 16459 |
02. Kathmandu to Palanchowk Bhagwati | 130 | 6825 | 10238 | 11944 | 17063 | 18769 |
04. Kathmandu to Dolalghat | 125 | 6563 | 9844 | 11484 | 16406 | 18047 |
05. Kathmandu to Melamchi | 160 | 8400 | 12600 | 14700 | 21000 | 23100 |
06. Kathmandu to Barabise | 185 | 9713 | 14569 | 16997 | 24281 | 26709 |
07. Kathmandu to Tatopani Border | 200 | 8400 | 12600 | 14700 | 21000 | 23100 |
08. Kathmandu to Chautara | 190 | 7980 | 11970 | 13965 | 19950 | 21945 |
13. Kathmandu to Kodari/Jiri Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Kathmandu to Kodari Drop | 228 | 11970 | 17955 | 20948 | 29925 | 32918 |
02. Kathmandu to Charikot/Bhimeshwar Drop | 278 | 14595 | 21893 | 25541 | 36488 | 40136 |
03. Kathmandu to Jiri Drop | 378 | 19845 | 29768 | 34729 | 49613 | 54574 |
14. Kathmandu to Daman/Simbhanjyang/Hetauda Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Kathmandu to Daman/Simbhanjyang Drop | 180 | 9450 | 14175 | 16538 | 23625 | 25988 |
02. Kathmandu to Hetauda Drop | 468 | 19656 | 29484 | 34398 | 49140 | 54054 |
03. Chitwan to Daman | 4800 | 7200 | 8400 | 12000 | 13200 |
15. Kathmandu to Charaudi/Mugling/Machan Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Kathmandu to Charaudi Drop | 182 | 7644 | 11466 | 13377 | 19110 | 21021 |
02. Kathmandu to Fishling Drop | 200 | 8400 | 12600 | 14700 | 21000 | 23100 |
03. Kathmandu to Dhading Drop | 195 | 8190 | 12285 | 14333 | 20475 | 22523 |
04. Kathmandu to Kuringhat Drop | 210 | 8820 | 13230 | 15435 | 22050 | 24255 |
05. Kathmandu to Manakamana Drop | 215 | 9030 | 13545 | 15803 | 22575 | 24833 |
06. Kathmandu to Mugling Drop | 230 | 9660 | 14490 | 16905 | 24150 | 26565 |
07. Kathmandu to Chitwan Gaighat Drop | 280 | 11760 | 17640 | 20580 | 29400 | 32340 |
08. Kathmandu to Chitwan Jugedi Drop | 290 | 12180 | 18270 | 21315 | 30450 | 33495 |
09. Kathmandu to Narayanghat Drop | 312 | 13104 | 19656 | 22932 | 32760 | 36036 |
10. Kathmandu to Sauraha Drop | 350 | 14700 | 22050 | 25725 | 36750 | 40425 |
11. Kathmandu to Jungle Lodge/Narayanisafari/ | 370 | 15540 | 23310 | 27195 | 38850 | 42735 |
12. Kathmandu to Machan Drop | 390 | 16380 | 24570 | 28665 | 40950 | 45045 |
16. Kathmandu to Hetauda/Birgunj/Janakpur Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Kathmandu to Hetauda Drop | 468 | 19656 | 29484 | 34398 | 49140 | 54054 |
02. Kathmandu to Birgunj Drop | 556 | 23352 | 35028 | 40866 | 58380 | 64218 |
03. Kathmandu to Janakpur | 750 | 31500 | 47250 | 55125 | 78750 | 86625 |
04. Kathmandu to Gaur | 660 | 27720 | 41580 | 48510 | 69300 | 76230 |
05. Kathmandu to Malangwa | 682 | 28644 | 42966 | 50127 | 71610 | 78771 |
06. Kathmandu to Udayapur/Gaighat | 894 | 37548 | 56322 | 65709 | 93870 | 103257 |
17. Kathmandu to Biratnagar/Dharan/Kakarvitta Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Kathmandu to Biratnagar | 1082 | 45444 | 68166 | 79527 | 113610 | 124971 |
02. Kathmandu to Sindhuli Bardibas | 722 | 30324 | 45486 | 53067 | 75810 | 83391 |
03. Kathmandu to Lahan | 870 | 36540 | 54810 | 63945 | 91350 | 100485 |
04. Kathmandu to Kakarvitta | 1220 | 51240 | 76860 | 89670 | 128100 | 140910 |
05. Kathmandu to Dharan | 1087 | 45654 | 68481 | 79895 | 114135 | 125549 |
06. Kathmandu to Dhankuta | 1182 | 49644 | 74466 | 86877 | 124110 | 136521 |
07. Dhankuta to Hile (Local trip ) | 40 | 1680 | 2520 | 2940 | 4200 | 4620 |
08. Kathmandu to Ilam | 1360 | 57120 | 85680 | 99960 | 142800 | 157080 |
09. Kathmandu to Pashupati Nagar | 1310 | 55020 | 82530 | 96285 | 137550 | 151305 |
18. Round Trips
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Kathmandu to Pokhara Muglin via | 858 | 48036 | 72054 | 84063 | 120090 | 132099 |
02. Kathmandu to Pokhara / Tansen / Palpa / | 750 | 43500 | 65250 | 76125 | 108750 | 119625 |
19. Kathmandu to Meghauli/Island/Tharu Village/Temple Tiger Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Kathmandu to Meghauli Drop | 370 | 23310 | 27195 | 38850 | 42735 | |
02. Kathmandu to Island Drop | 390 | 24570 | 28665 | 40950 | 45045 | |
03. Kathmandu to Tharu Village / Temple Tiger Drop | 410 | 25830 | 30135 | 43050 | 47355 |
20. Kathmandu to Butwal/Bhairahawa/Lumbini Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Kathmandu to Butwal Drop | 542 | 22764 | 34146 | 39837 | 56910 | 62601 |
02. Kathmandu to Bhairahawa Sunauli Drop | 600 | 25200 | 37800 | 44100 | 63000 | 69300 |
03. Kathmandu to Lumbini | 630 | 26460 | 39690 | 46305 | 66150 | 72765 |
04. Lumbini to Tilaurakot | 50 | 2100 | 3150 | 3675 | 5250 | 5775 |
05. Kathmandu to Tansen/Palpa | 630 | 26460 | 39690 | 46305 | 66150 | 72765 |
21. Kathmandu to Krishna Nagar/Nepalgunj/Bardiya/Dhangadi Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Kathmandu to Krishna Nagar | 730 | 30660 | 45990 | 53655 | 76650 | 84315 |
02. Kathmandu to Nepalgunj | 1050 | 44100 | 66150 | 77175 | 110250 | 121275 |
03. Kathmandu to Dang | 890 | 37380 | 56070 | 65415 | 93450 | 102795 |
04. Kathmandu to Bardiya National Park | 1160 | 48720 | 73080 | 85260 | 121800 | 133980 |
05. Kathmandu to Mahendra Nagar | 1420 | 59640 | 89460 | 104370 | 149100 | 164010 |
06. Kathmandu to Dhangadi | 1330 | 55860 | 83790 | 97755 | 139650 | 153615 |
22. Kathmandu to Mugling/Gorkha/Dumre/Pokhara Route
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
01. Kathmandu to Aabukhaireni Drop | 244 | 10248 | 15372 | 17934 | 25620 | 28182 |
02. Aabukhaireni to Gorkha Drop ( Local trip ) | 52 | 2184 | 3276 | 3822 | 5460 | 6006 |
03. Kathmandu to Gorkha Drop | 296 | 12432 | 18648 | 21756 | 31080 | 34188 |
04. Kathmandu to Dumre Drop | 290 | 12180 | 18270 | 21315 | 30450 | 33495 |
05. Kathmandu to Beshisahar drop | 380 | 15960 | 23940 | 27930 | 39900 | 43890 |
06. Kathmandu to Bandipur Drop | 300 | 12600 | 18900 | 22050 | 31500 | 34650 |
07. Kathmandu to Pokhara Drop | 410 | 17220 | 25830 | 30135 | 43050 | 47355 |
08. Kathmandu to Nayapul Drop | 495 | 20790 | 31185 | 36383 | 51975 | 57173 |
09. Kathmandu to Baglung Drop | 558 | 23436 | 35154 | 41013 | 58590 | 64449 |
10. Kathmandu to Beni Drop | 574 | 24108 | 36162 | 42189 | 60270 | 66297 |
11. Kathmandu to Syangja/Waling Drop | 544 | 22848 | 34272 | 39984 | 57120 | 62832 |
12. Mugling to Pokhara Drop | 190 | 7980 | 11970 | 13965 | 19950 | 21945 |
23. Others
Trips | K.M | Car | Jeep | Hiace | Coaster | Bus |
Over Night Stay Per Night | 3000 | 4500 | 5250 | 7500 | 8250 | |
Full-Day Disposal 8 Hours After 8 Hours Per Hours | 990 | 1485 | 1733 | 2475 | 2723 | |
Disposal Charge Per Hour | 660 | 990 | 1155 | 1650 | 1815 | |
Per KM running Charge | 42 | 63 | 74 | 105 | 116 | |
Within Ring Road Tour Officer/Guide Pick Up/Drop | 600 | 900 | 1050 | 1500 | 1650 |
Details:
- Disposal Time Minimum Half Day Charge (4 Hours).
- Arrival/Departure/Disposal after 8 pm will be double.
- Includes A/C and other Facilities available in vehicles
- 13% Vat will be excluded from this rate.
- Car Maximum 3 People.
- Jeep Maximum 6 People.
- Hiace Maximum 14 People.
- Mini Bus Maximum 22 People.
- Coaster Maximum 20 People.
- Bus Maximum 35 People.
More information please email us at: a[email protected]